Placements Bio Science
| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2024-2025 | 9.00 LPA | 598 |
| 2023-2024 | 8.00 LPA | 104 |
| 2022-2023 | 7.25 LPA | 181 |
| 2021-2022 | 9 LPA | 190 |
| 2020-2021 | 3.00 LPA | 196 |
| Name of the Company | CTC | Placed Count |
|---|---|---|
| KGISL | 3.00 LPA | 46 |
| Internz Learn | 7.00 LPA | 19 |
| Teach Maven | 3.00 LPA | 1 |
| Chegg | 3.00 LPA | 25 |
| sutherland | 2.50 LPA | 95 |
| Aravind Fashions | 2.70 LPA | 3 |
| TCS | 1.80 LPA | 8 |
| Clarus RCM Infotech | 3.00 LPA | 78 |
| VIVA - IT | 3.00 LPA | 2 |
| Airtel | 5.00 LPA | 31 |
| PickYourTrail | 4.20 LPA | 2 |
| Edu-Versity | 6.00 LPA | 23 |
| Altruist Tech | 2.38 LPA | 4 |
| Flipkart | 2.16 LPA | 3 |
| Intellipaat | 9.00 LPA | 2 |
| Dr.Reddy's Lab | 3.50 LPA | 3 |
| LTIMindtree | 3.19 LPA | 3 |
| Atozerv | 3.00 LPA | 1 |
| Maiyyam | 5.00 LPA | 4 |
| HRH | 2 LPA | 34 |
| Pronoia pg | 4.50 LPA | 26 |
| TARCIN Robotics | 1.80 LPA | 2 |
| Elentrus | 2.10 LPA | 1 |
| ESFA Small Bank | 4.25 LPA | 1 |
| WAVE ONLINE | 2.00 LPA | 4 |
| Placemantra | 8.50 LPA | 1 |
| Amura | 3.00 LPA | 2 |
| Edu Tntre | 6.00 LPA | 2 |
| Pronoia UG | 4.50 LPA | 18 |
| Accenture | 3.40 LPA | 7 |
| COTIVITI | 3.00 LPA | 4 |
| CALIFORNIA BURRITO | 4.60 LPA | 22 |
| Praya Boutique | 2 LPA | 1 |
| Flim Industry | 2 LPA | 1 |
| EDUFY | 7.00 LPA | 4 |
| RINEX | 5.00 LPA | 6 |
| Emarald | 2.50 LPA | 2 |
| Movate | 2.80 LPA | 2 |
| The Residency | 3.60 LPA | 16 |
| ITC Grand Chola | 1.80 LPA | 6 |
| Hyatt Regency | 2 LPA | 23 |
| Filli Café | 3.00 LPA | 6 |
| BygBrewski | 2 LPA | 5 |
| Avasa | 2.50 LPA | 7 |
| The Park | 3.40 LPA | 6 |
| Quintessence | 2.57 LPA | 4 |
| ILM | 2.52 LPA | 1 |
| CORRO HEALTH | 3.00 LPA | 19 |
| Flex | 3.70 LPA | 8 |
| HDFC | 2.61 LPA | 1 |
| CTS | 2.52 LPA | 3 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| CHEGG | 3 LPA | 16 |
| SUTHERLAND | 3 LPA | 4 |
| INTERNZ LEARN | 7 LPA | 1 |
| I NET RESOURCE | 2 LPA | 4 |
| HRH | 2 LPA | 8 |
| OBJECTWAYS TECHNOLOGIES | 2.4 LPA | 1 |
| GEP | 2 LPA | 4 |
| RINEX | 4.6 LPA | 3 |
| WAVE ONLINE | 2.82 LPA | 2 |
| SHADOWFAX | 3 LPA | 1 |
| ACCENTURE | 3.4 LPA | 11 |
| PRONOIA | 4.5 LPA | 11 |
| CONCENTRIX | 3 LPA | 6 |
| QUINTESSENCE | 2 LPA | 5 |
| AVANTOR | 3 LPA | 1 |
| KGISL | 2.6 LPA | 6 |
| VERANDA | 3 LPA | 3 |
| ZIFO | 4.25 LPA | 1 |
| SAVVY TECHNOLOGYS | 3 LPA | 1 |
| INTELLIPAAT | 7.2 LPA | 1 |
| COTIVITI | 3 LPA | 1 |
| CREWCORE | 2.04 LPA | 3 |
| FACE | 3 LPA | 2 |
| SKOLAR | 8 LPA | 4 |
| CORIZO | 4 LPA | 3 |
| TCS BPS | 2.04 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| [24]7.AI | 1.86 LPA | 3 |
| AAKASH BYJUS | 7.25 LPA | 4 |
| ACCENTURE | 3.4 LPA | 6 |
| ADP | 3.08 LPA | 5 |
| AGEAS FEDERAL LIFE INSURANCE COMPANY | 7 LPA | 1 |
| AVANTOR | 2.6LPA | 8 |
| CHEGG | 3 LPA | 1 |
| EXTRA MARKS | 4.2 LPA | 1 |
| FOCUS EDUMATICS | 2.52 LPA | 35 |
| HRH | 1.68 LPA | 6 |
| KG INVICTA SERVICES | 2.62 LPA | 2 |
| KGISL | 2.64 LPA | 10 |
| LEARNING VERTOS | 7 LPA | 16 |
| MAIYAM | 7.25 LPA | 4 |
| OG HEALTHCARE | 4.8 LPA | 2 |
| QUINTESSENCE | 2.3 LPA | 10 |
| REATNA SOLUTIONS | 7 LPA | 1 |
| RR DONNELLEY | 2.60 LPA | 8 |
| SKILL VERTEX | 6 LPA | 4 |
| SKOLAR | 4 LPA | 14 |
| SRI RAETNA SOLUTION | 2.00 LPA | 21 |
| SUTHERLAND | 2.5 LPA | 12 |
| TOMMY HILFIGER | 2.2 LPA | 2 |
| VERTOS | 7 LPA | 4 |
| ZIFO | 4.25 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| FOCUS EDUMATICS | 2.04 LPA | 56 |
| AGEAS FEDERAL LIFE INSURANCE | 3.49 LPA | 17 |
| SIX PHRASE | 1.80 LPA | 7 |
| INTELLIPAT | 9.00 LPA | 3 |
| VIMISHA I TECH | 1.80 LPA | 1 |
| CORROHEALTH | 1.80 LPA | 27 |
| JARO EDUCATION | 8.00 LPA | 3 |
| QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES | 1.80 LPA | 6 |
| ZIFO RND SOLUTIONS | 4.17 LPA | 1 |
| CSS CORP | 3.00 LPA | 9 |
| BYJUS | 6.00 LPA | 2 |
| INDIAN OIL CORPORATION LTD., | 1.44 LPA | 1 |
| CHEGG INDIA PVT.LTD | 3.60 LPA | 6 |
| CLEVER NIST | 3.00 LPA | 5 |
| AGEAS FEDRAL | 3.00 LPA | 8 |
| EPISOURCE | 2.11 LPA | 38 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| CHEGG | 3 LPA | 68 |
| DOUBTNUT | 2.4 LPA | 2 |
| FOCUS EDUMATICS | 1.8 LPA | 96 |
| TNQ PUBLICATIONS | 2.2 LPA | 13 |
| VISIONARY RCM | 2 LPA | 17 |
Placements Electronics & Communication Systems
| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2023-24 | 4.25 LPA | 20 |
| 2022-23 | 7 LPA | 54 |
| 2021-22 | 4.17 LPA | 98 |
| 2020-21 | 5 LPA | 27 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 2.5 LPA | 1 |
| PRONOIA | 4.25 LPA | 1 |
| CONCENTRIX | 2.5 LPA | 2 |
| PRONOIA | 4.25 LPA | 1 |
| SUTHERLAND | 3 LPA | 3 |
| WAVE ONLINE | 2.16 LPA | 1 |
| FACE | 2.5 LPA | 2 |
| SALELABS | 3 LPA | 1 |
| Dr. REDDY'S | 2.5 LPA | 1 |
| CORIZO | 2.5 LPA | 1 |
| TATA COMMUNICATIONS | 4 LPA | 1 |
| PAYTM | 2.52 LPA | 4 |
| CHEGG | 2.5 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| STUDIQUE | 4.50 LPA | 1 |
| SKOLAR | 4.00 LPA | 9 |
| KGiSL | 2.63 LPA | 1 |
| FOCUS EDUMATICS | 2.52 LPA | 6 |
| NIYATA INFOTECH PVT LTD | 1.80 LPA | 3 |
| HRH NEXT CONTACT SERVICES | 1.68 LPA | 7 |
| VERTOS | 7 LPA | 3 |
| ZOHO | 5.6 LPA | 1 |
| BETSOL | 3.5 LPA | 1 |
| BETSOL | 3.5 LPA | 1 |
| ACCENTURE | 3.40 LPA | 1 |
| LTI-MINDTREE | 3.10 LPA | 2 |
| ADP | 3.00 LPA | 2 |
| CHEGG | 3.00 LPA | 2 |
| IAMNEO | 3.00 LPA | 1 |
| SMART CLIFF | 2.6 LPA | 1 |
| WIPRO | 2.3 LPA | 2 |
| MOLECULAR CONNECTIONS | 2.20 LPA | 5 |
| CALIBER INTERCONNECTS | 2.04 LPA | 2 |
| TCS BPS | 2.04 LPA | 1 |
| 24/7AI | 2.00 LPA | 2 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| FOCUS EDUMATICS | 2.04 LPA | 26 |
| TVM INFOTECH | 2.50 LPA | 4 |
| ORION INNOVATION | 3.00 LPA | 2 |
| CATHOLIC SYRIAN BANK | 3.00 LPA | 3 |
| INFOSYS | 2.22 LPA | 1 |
| ORION INNOVATION | 3.00 LPA | 6 |
| TATA ELXSI | 2.50 LPA | 8 |
| TCS NINJA | 3.53 LPA | 1 |
| EPI SOURCE | 3.10 LPA | 1 |
| CHEGG INDIA PVT.LTD | 3.60 LPA | 2 |
| SCHNELL | 2.80 LPA | 1 |
| ZIFO | 4.17 LPA | 0 |
| RND INFOTECH | 2.40 LPA | 4 |
| TCS | 1.90 LPA | 1 |
| NIELSONIQ | 3.60 LPA | 4 |
| CTS | 2.52 LPA | 11 |
| CSS CORP | 3.00 LPA | 2 |
| VIRTUSA | 2.04 LPA | 4 |
| WIPRO | 2.00 LPA | 15 |
| ACCENTURE | 3.00 LPA | 2 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| FOCUS EDUMATICS | 1.80 LPA | 14 |
| CHEGG INDIA | 2.50 LPA | 5 |
| TCS | 3.53 LPA | 3 |
| INFOSYS | 2.40 LPA | 2 |
| WIPRO IT | 2.4 LPA | 2 |
| DOUBTNUT | 2.4 LPA | 1 |
Placements Costume Design & Fashion
| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2023-24 | 6.94 LPA | 8 |
| 2022-23 | 2.60 LPA | 5 |
| 2021-22 | 9 LPA | 6 |
| 2020-21 | 2.30 LPA | 11 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 3.20 LPA | 1 |
| FACE | 3 LPA | 1 |
| INTERNZ LEARN | 6.94 LPA | 1 |
| KGISL | 2.52 LPA | 1 |
| OBJECTWAYS TECHNOLOGIES | 2.40 LPA | 1 |
| TOMMY HILFIGER | 3 LPA | 2 |
| VEE TECHNOLOGY | 3 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ARAVIND FASHIONS | 2.60 LPA | 5 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| MIRABELLE | 1.98 LPA | 1 |
| MARKS AND SPENCER | 3.05 LPA | 1 |
| RMP IMPEX | 2.52 LPA | 1 |
| YATRA TEX | 1.20 LPA | 1 |
| INTELLIPAAT | 9 LPA | 1 |
| FOCUS EDUMATICS | 2.04 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| FOCUS EDUMATICS | 1.80 LPA | 2 |
| TOMMY HILFIGER | 2.20 LPA | 2 |
| IDBI FEDERAL INSURANCE | 2.50 LPA | 6 |
| EASTMAN EXPORT LABORATORY | 2.30 LPA | 1 |
Placements Catering Science and Hotel Management
| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2023-24 | 4.60 LPA | 25 |
| 2022-23 | 2.6 LPA | 24 |
| 2021-22 | 4.20 LPA | 11 |
| 2020-21 | 8.23 LPA | 13 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| MCDONALD'S | 3.6 LPA | 8 |
| NUTASTE | 4.6 LPA | 2 |
| BYGBREWSKI PUB, BANGALORE | 2.59 LPA | 3 |
| FILLI CAFÉ OUTLET. CHENNAI | 3 LPA | 3 |
| THE RESIDENCY TOWERS | 2.6 LPA | 9 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| KFC OUTLET | 2.16 LPA | 10 |
| THE RESIDENCY TOWERS | 2.6 LPA | 7 |
| RADISSON BLU | 2.5 LPA | 2 |
| BYG BREWSKI BREWING BANGALORE | 2.59 LPA | 2 |
| BLOOMS HOTEL BANGALORE | 1.92 LPA | 1 |
| HYATT CENTRIC GOA | 2.10 LPA | 1 |
| FOUR POINTS BY SHERATON CHENNAI | 1.88 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| GRAND HYATT, COCHIN | 1.81 LPA | 2 |
| ITC, HOTEL, CHENNAI | 3 LPA | 1 |
| CHANPANER HERITAGE RESORT, GUJARAT | 1.80 LPA | 1 |
| WESTIN HOTELS & RESORTS, CHENNAI | 1.92 LPA | 1 |
| PARK HYATT, CHENNAI | 2.16 LPA | 2 |
| INOX FOOD COURT QUESS CORP, LTD | 2.36 LPA | 1 |
| D CHETTY BRIANY & SPICES SDN BHD, MALAYSIA | 4.20 LPA | 2 |
| SHARQ VILLAGE & SPA, DOHA, QATAR | 4.08 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| COMMUNITY INDIA HOSPITALITY & RESORTS | 2.36 LPA | 2 |
| TAJ DUBAI | 4.20 LPA | 1 |
| BERKAN STEAK HOUSE RESTAURANT LLC AL MAYAR, DUBAI | 8.23 LPA | 1 |
| AMMA’S PASTRIES | 2.16 LPA | 1 |
| BROADWAY CINEMAS | 2.36 LPA | 1 |
| THE RESIDENCY TOWERS | 4.20 LPA | 2 |
| CLUB MAHINDRA HOLIDAYS, COORG | 4.08 LPA | 2 |
| VIVANTA BY TAJ | 1.81 LPA | 1 |
| PRICOL RETREATS, DVARA RESORT | 3 LPA | 2 |
Placements Psychology
| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2023-24 | 6.94 LPA | 23 |
| 2022-23 | 9 LPA | 3 |
| 2021-22 | 8 LPA | 3 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| SUTHERLAND | 3 LPA | 9 |
| RINEX | 4.6 LPA | 3 |
| INTERNZ LEARN | 6.94 LPA | 2 |
| ACCENTURE | 3.2 LPA | 2 |
| CHEGG | 3 LPA | 4 |
| GEP | 2 LPA | 1 |
| THINKLANCE | 5.58 LPA | 1 |
| CONCENTRIX | 2 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| RR DONELLY | 3 LPA | 1 |
| INTELLIPAAT | 9 LPA | 1 |
| EXTRAMARKS | 3 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| JARO EDUCATION | 8 LPA | 1 |
| VIMISHA ITECH | 2.5 LPA | 1 |
| FOCUS EDUMATICS | 2.04 LPA | 1 |
