
Placement Details: 2025-2026
Placement details
| Academic Year | Placement Percentage | Max Salary (LPA) | Companies Visited |
|---|---|---|---|
| 2025-2026 | 76.08%* | 8.36* | 75* |
| 2024-2025 | 84.06% | 16 | 155 |
| 2023-2024 | 84.24% | 9 | 103 |
| 2022-2023 | 81.48% | 9 | 97 |
| 2021-2022 | 72.51% | 9.42 | 95 |
| 2020-2021 | 70.41% | 7.08 | 57 |
LPA - Lakhs per Annum | As on 31.01.2026 |
||
Placement Details: 2024-2025
International offers
| Company Name | Students Placed | Salary (LPA) |
|---|---|---|
| Gulf Warehousing Company Logistics, Qatar | 1 | 9.6 LPA |
| Al Tafany | 1 | 8.20 LPA |
| Infomindz | 5 | 8.12 LPA |
| Ruby Movers & Cargo LLC, Qatar | 1 | 6 LPA |
| TOTAL | 8 |
Placement details
| Academic Year | Placement Percentage | Max Salary (LPA) | Companies Visited |
|---|---|---|---|
| 2024-2025 | 84.06% | 16 | 155 |
| 2023-2024 | 84.24% | 9 | 103 |
| 2022-2023 | 81.48% | 9 | 97 |
| 2021-2022 | 72.51% | 9.42 | 95 |
| 2020-2021 | 70.41% | 7.08 | 57 |
| LPA - Lakhs per Annum | |||








![[24]7.ai](https://skasc.ac.in/wp-content/uploads/2025/12/247.ai_.png)

















































