| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2024-25 | 9.00 LPA | 285 |
| 2023-24 | 7.2 LPA | 116 |
| 2022-23 | 9 LPA | 138 |
| 2021-22 | 9 LPA | 122 |
| 2020-21 | 4.5 LPA | 105 |
| Name of the Company | CTC | Placed Count |
|---|---|---|
| KGISL | 3.00 LPA | 37 |
| Internz Learn | 7.00 LPA | 51 |
| Teach Maven | 3.00 LPA | 5 |
| Chegg | 3.00 LPA | 3 |
| sutherland | 2.50 LPA | 42 |
| TCS | 1.80 LPA | 10 |
| BNY | 4.50 LPA | 4 |
| Zoho | 5.60 LPA | 2 |
| Edu-Versity | 6.00 LPA | 5 |
| Altruist Tech | 2.38 LPA | 2 |
| Flipkart | 2.16 LPA | 13 |
| Titan | 3.20 LPA | 1 |
| Intellipaat | 9.00 LPA | 1 |
| GTN | 2.35 LPA | 1 |
| Coding Mart | 3.00 LPA | 1 |
| Registerkaro | 5.50 LPA | 1 |
| McDonalds | 2.30 LPA | 1 |
| Relliance Nippon | 3.60 LPA | 17 |
| WAVE ONLINE | 2.00 LPA | 4 |
| Placemantra | 8.50 LPA | 23 |
| Edu Tntre | 6.00 LPA | 10 |
| Pronoia UG | 4.50 LPA | 21 |
| Accenture | 3.40 LPA | 3 |
| EDUFY | 7.00 LPA | 9 |
| RINEX | 5.00 LPA | 7 |
| Emarald | 2.50 LPA | 2 |
| Quintessence | 2.57 LPA | 2 |
| ERCM | 3.00 LPA | 3 |
| ICICI | 3.10 LPA | 2 |
| Nestaway | 5.50 LPA | 2 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 3.4 LPA | 8 |
| AVASOFT | 5 LPA | 1 |
| AXCESS.IO | 3.5 LPA | 1 |
| BNY MELLON | 4.5 LPA | 2 |
| CHEGG | 3 LPA | 12 |
| CONCENTRIX | 2 LPA | 10 |
| FACE | 3 LPA | 2 |
| GEP | 2 LPA | 1 |
| HRH | 2 LPA | 4 |
| I NET RESOURCE | 2 LPA | 2 |
| INTERNZ LEARN | 7 LPA | 1 |
| INTELLIPAAT | 7.2 LPA | 5 |
| KGISL | 2.6 LPA | 9 |
| NAF | 3 LPA | 2 |
| PAYTM | 2.52 LPA | 10 |
| PLANETSPARK | 6.5 LPA | 1 |
| PRONOIA | 4.5 LPA | 5 |
| QUINTESSENCE | 2 LPA | 2 |
| RINEX | 4.6 LPA | 2 |
| SHADOWFAX | 3 LPA | 2 |
| SUTHERLAND | 3 LPA | 27 |
| TCS BPS | 2.04 LPA | 4 |
| TOMMY HILFIGER | 3 LPA | 1 |
| WAVE ONLINE | 2.28 LPA | 2 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| [24]7.AI | 3 LPA | 10 |
| ACCENTURE | 3.4 LPA | 2 |
| ADP | 3.25 LPA | 6 |
| AVASOFT | 5 LPA | 1 |
| BESTOL | 3.5 LPA | 1 |
| BNY MELLON | 3.3 LPA | 1 |
| CHEGG | 3 LPA | 2 |
| CYCATZ | 2.4 LPA | 2 |
| EXTRAMARKS | 4.2 LPA | 2 |
| FACE PREP | 3.06 LPA | 8 |
| FOCUS EDUMATICS | 2.52 LPA | 4 |
| INFOSYS BPM | 2.45 LPA | 16 |
| INTELLIPAAT | 9 LPA | 3 |
| KGISL | 2.63 | 4 |
| LEARNING VERTOS | 7 LPA | 1 |
| MOVATE | 2.45 LPA | 1 |
| RR DONNELLEY | 3 LPA | 1 |
| SKILL VERTEX | 6 LPA | 4 |
| SKOLAR | 4 LPA | 32 |
| STATE STREET HCL | 2.4 LPA | 5 |
| STUDIQUE | 4.5 LPA | 6 |
| SUTHERLAND | 2.5 LPA | 3 |
| TCS BPS | 1.80 LPA | 10 |
| TOMMY HILFIGER | 2.88 LPA | 2 |
| VERTOX | 7 LPA | 6 |
| ZOHO | 5.6 LPA | 5 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| INTELLIPAAT | 9 LPA | 9 |
| AGEAS FEDERAL | 2.5 LPA | 36 |
| AVASOFT | 3.5 LPA | 1 |
| CATHOLIC SYRIAN BANK | 2.5 LPA | 1 |
| CHEGG | 3 LPA | 9 |
| CLEVER NIST | 3 LPA | 3 |
| CSS CORP | 2.5 LPA | 4 |
| EMPOWER RETIREMENT | 3 LPA | 2 |
| EXTRAMARKS | 4.5 LPA | 2 |
| FOCUS EDUMATICS | 2 LPA | 32 |
| GUARDIAN | 2.3 LPA | 1 |
| JARO EDUCATION | 8 LPA | 14 |
| MY CAPTAIN | 4.5 LPA | 3 |
| STATE STREET HCL | 2 LPA | 1 |
| UNSCHOOL | 5 LPA | 1 |
| VERZEO | 3 LPA | 2 |
| ZOHO | 5 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ADITYA BIRLA HEALTH INSURANCE | 2.50 LPA | 8 |
| AMPHISOFT TECHONOLOGIES | 3 LPA | 2 |
| CHEGG | 3 LPA | 34 |
| EXAMLY | 2.5 LPA | 1 |
| FACE | 3 LPA | 3 |
| FOCUS EDUMATICS | 1.8 LPA | 33 |
| FORD | 2.5 LPA | 1 |
| HRH NEXT SERVICES | 2 LPA | 3 |
| IDBI FEDERAL INSURANCE | 4.5 LPA | 8 |
| JARO EDUCATION | 4.2 LPA | 1 |
| McKINSEY | 3.2 LPA | 1 |
| STATE STREET HC | 2 LPA | 6 |
| TCS NQT- IT | 2.4 LPA | 1 |
| WHITE HAT JR | 3 LPA | 2 |
| WIPRO | 2.4 LPA | 1 |
