| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2024-25 | 9.00 LPA | 1580 |
| 2023-24 | 8.64 LPA | 703 |
| 2022-23 | 6.00 LPA | 775 |
| 2021-22 | 6.00 LPA | 1212 |
| 2020-21 | 7.30 LPA | 747 |
| Name of the Company | CTC | Placed Count |
|---|---|---|
| KGISL | 3.00 LPA | 141 |
| Internz Learn | 7.00 LPA | 24 |
| Teach Maven | 3.00 LPA | 36 |
| Corizo | 6.50 LPA | 4 |
| Chegg | 3.00 LPA | 97 |
| sutherland | 2.50 LPA | 409 |
| VIVA - IT | 3.00 LPA | 26 |
| Airtel | 5.00 LPA | 21 |
| Renault Nissan Technology | 3.00 LPA | 13 |
| Aaludra | 2.40 LPA | 4 |
| BNY | 4.50 LPA | 5 |
| Zoho | 5.60 LPA | 4 |
| Pi-xcels | 5.04 LPA | 1 |
| Edu-Versity | 6.00 LPA | 47 |
| Altruist Tech | 2.38 LPA | 37 |
| Intellipaat | 9.00 LPA | 6 |
| Dr.Reddy's Lab | 3.50 LPA | 6 |
| LTIMindtree | 3.19 LPA | 44 |
| Mindsprint | 3.66 LPA | 16 |
| Atozerv | 3.00 LPA | 18 |
| Maiyyam | 5.00 LPA | 1 |
| FACE Prep | 3.00 LPA | 2 |
| HRH | 2 LPA | 41 |
| Blackstone Informatics | 1.80 LPA | 1 |
| Shlok Labs | 3.00 LPA | 1 |
| Steam A | 5.00 LPA | 2 |
| Pronoia pg | 4.50 LPA | 31 |
| Infominds | 8.12 LPA | 5 |
| Relliance Nippon | 3.60 LPA | 1 |
| LEAP FINANCE | 4.00 LPA | 9 |
| WAVE ONLINE | 2.00 LPA | 44 |
| Placemantra | 8.50 LPA | 11 |
| Edu Tntre | 6.00 LPA | 52 |
| Pronoia UG | 4.50 LPA | 61 |
| Accenture | 3.40 LPA | 29 |
| EY | 3.15 LPA | 16 |
| KONNECTIFY | 3.00 LPA | 3 |
| EDUFY | 7.00 LPA | 53 |
| Adam & Eve | 1.80 LPA | 2 |
| RINEX | 5.00 LPA | 53 |
| Netexa | 3.20 LPA | 2 |
| Movate | 2.80 LPA | 15 |
| Rezilyens | 3.00 LPA | 5 |
| ILM | 2.52 LPA | 61 |
| Workcohol | 1.80 LPA | 8 |
| Infoys | 2.50 LPA | 25 |
| Nestaway | 5.50 LPA | 1 |
| HDFC | 2.61 LPA | 1 |
| CTS | 2.52 LPA | 66 |
| Microland | 2.60 LPA | 11 |
| Deloitte | 3.25 LPA | 8 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 3.4 LPA | 46 |
| AXCESS.IO | 3.4 LPA | 5 |
| CHEGG | 3 LPA | 67 |
| CONCENTRIX | 3 LPA | 45 |
| CORIZO | 4 LPA | 10 |
| CREWCORE | 2.04 LPA | 1 |
| DELOITTE IT | 3.82 LPA | 9 |
| FACE | 3 LPA | 8 |
| FRACTAL | 5.5 LPA | 3 |
| GEP | 2 LPA | 14 |
| HRH | 2 LPA | 11 |
| I NET RESOURCE | 2 LPA | 12 |
| INTELLIPAAT | 7.2 LPA | 1 |
| INTERNZ LEARN | 7 LPA | 18 |
| KGISL | 2.6 LPA | 15 |
| MAIYYAM | 6 LPA | 3 |
| MINDGRAPH | 3 LPA | 3 |
| MOVATE | 2.5 LPA | 1 |
| NAF | 3 LPA | 7 |
| OBJECTWAYS TECHNOLOGIES | 2.4 LPA | 6 |
| PAYTM | 2.52 LPA | 135 |
| PRELUDESYS | 3 LPA | 1 |
| PRONOIA | 4.5 LPA | 9 |
| RINEX | 4.6 LPA | 19 |
| RYTHMOS | 3.2 LPA | 1 |
| SAVVY TECHNOLOGYS | 3 LPA | 2 |
| SKOLAR | 8 LPA | 3 |
| SUTHERLAND | 3 LPA | 143 |
| TATA COMMUNICATIONS | 4 LPA | 7 |
| TCS BPS | 2.04 LPA | 1 |
| TCS IT | 2.4 LPA | 37 |
| THINKLANCE | 5.67 LPA | 29 |
| VEE TECHNOLOGY | 3 LPA | 4 |
| VERANDA | 3 LPA | 15 |
| WAVE ONLINE | 2.28 LPA | 4 |
| ZIFO | 4.25 LPA | 2 |
| ZOHO | 4.6 LPA | 5 |
| ZOHO IT | 8.64 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| [24]7.AI | 3 LPA | 63 |
| ACCENTURE | 3.4 LPA | 34 |
| ADP | 3 LPA | 25 |
| BETSOL | 3.5 LPA | 11 |
| BYJU'S | 2 LPA | 2 |
| CG VAK | 3 LPA | 6 |
| CGI | 3.65 LPA | 18 |
| CHEGG | 3 LPA | 137 |
| CSS CORP | 2.63 LPA | 2 |
| CSS CORP | 2.4 LPA | 1 |
| DELOITTE | 3.84 LPA | 56 |
| DESICREW | 2.04 LPA | 2 |
| FOCUS EDUMATICS | 2.52 LPA | 139 |
| HEXAWARE | 3 LPA | 9 |
| HRH | 1.8 LPA | 3 |
| IAMNEO | 3 LPA | 1 |
| KGISL | 2.63 LPA | 15 |
| MAIYYAM | 6 LPA | 4 |
| MINDTREE | 3.1 LPA | 41 |
| MOVATE | 2.4 LPA | 7 |
| NAMECHEAP | 2.4 LPA | 1 |
| RR DONELLEY | 2.6 LPA | 19 |
| RYTHMOS | 3 LPA | 3 |
| SCHNEIDER | 4.75 LPA | 2 |
| SHLOK LABS | 1.8 LPA | 4 |
| SKILL VERTEX | 6 LPA | 30 |
| SKOLAR | 4 LPA | 31 |
| STUDIQUE | 2.2 LPA | 4 |
| SUTTERLAND | 2.5 LPA | 26 |
| TATA AIG | 2.5 LPA | 4 |
| TCS IT | 3.53 LPA | 12 |
| THE CHENNAI SILKS | 1.8 LPA | 4 |
| VALUE MOMENTUM | 3 LPA | 21 |
| WIPRO | 2.5 LPA | 37 |
| ZOHO | 5.6 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| BYJUS | 6 LPA | 2 |
| SCHNEIDER ELECTRIC | 4.75 LPA | 2 |
| PRIME FOCUS TECHNOLOGIES | 4.5 LPA | 2 |
| ZOHO | 4 LPA | 5 |
| TVM INFOTECH | 3.92 LPA | 12 |
| DELOITTE USI | 3.84 LPA | 13 |
| DELOITTE | 3.82 LPA | 154 |
| CHEGG INDIA PVT.LTD | 3.6 LPA | 100 |
| PSG SOFTWARE TECHNOLOGIES | 3.6 LPA | 2 |
| TCS NINJA | 3.53 LPA | 9 |
| BETSOL | 3.5 LPA | 2 |
| CGI, | 3.5 LPA | 1 |
| INTERSECT IQ | 3.5 LPA | 1 |
| WHEELHOUSE TECHNOLOGY | 3.5 LPA | 1 |
| CLAIRVOYANT | 3.36 LPA | 1 |
| CGI | 3.25 LPA | 51 |
| EPI SOURCE | 3.1 LPA | 1 |
| ACCENTURE | 3 LPA | 33 |
| CLEVER NIST | 3 LPA | 2 |
| CSS CORP | 3 LPA | 5 |
| EXTERRO | 3 LPA | 1 |
| HEPTAGON | 3 LPA | 10 |
| INTERSECTIQ | 3 LPA | 1 |
| ORION INNOVATION | 3 LPA | 65 |
| VALUE MOMENTUM | 3 LPA | 63 |
| CAP GEMINI | 2.75 LPA | 2 |
| CAPEGEMINI | 2.75 LPA | 3 |
| CAPGEMINI | 2.75 LPA | 18 |
| COGNIZANT | 2.52 LPA | 38 |
| CTS | 2.52 LPA | 53 |
| VALUE GLOBAL | 2.52 LPA | 1 |
| HAGTO TECHNOLOGIES | 2.4 LPA | 1 |
| BLUEZ INFOMATIC | 2.1 LPA | 1 |
| UST GLOBAL | 2.1 LPA | 2 |
| FOCUS EDUMATICS | 2.04 LPA | 247 |
| INFOSYS | 2.04 LPA | 12 |
| VIRTUSA | 2.02 LPA | 76 |
| ATOS SYNTEL | 2 LPA | 2 |
| SHELLKODE | 2 LPA | 1 |
| MINDTREE | 1.96 LPA | 15 |
| TCS | 1.9 LPA | 90 |
| 5K CAR CARE | 1.8 LPA | 1 |
| INNOBOON | 1.8 LPA | 2 |
| KONNECTIFY | 1.8 LPA | 2 |
| SRIJAN TECHNOLOGIES | 1.8 LPA | 1 |
| WIPRO | 1.8 LPA | 101 |
| TEK DOLPHINS | 1.56 LPA | 1 |
| ARBAAN | 1.44 LPA | 1 |
| TRIKUT | 1.44 LPA | 1 |
| INCRESO TECHNOLOGIES | 1 LPA | 1 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ADITYA BIRLA INSURANCE | 2.4 LPA | 79 |
| ASPIRE SYSTEMS | 2.6 LPA | 5 |
| AXYYA DIGITAL SOLUTONS | 3.3 LPA | 2 |
| BYJU’S | 5 LPA | 11 |
| CHEGG | 3 LPA | 216 |
| CRAFT SILICON PVT LTD | 3 LPA | 1 |
| CURNEU | 1.8 LPA | 2 |
| DELOITTE | 3.25 LPA | 19 |
| DOUBTNUT | 2.4 LPA | 2 |
| FOCUS EDUMATICS | 1.8 LPA | 283 |
| HEXAWARE | 2.28 LPA | 3 |
| HRH NXT CONTACT SERVICES | 2 LPA | 9 |
| INFOSYS IT | 2.4 LPA | 26 |
| JARO EDUCATION | 7.08 LPA | 1 |
| SHLOK LABS | 1.8 LPA | 8 |
| TCS IT | 1.9 LPA | 35 |
| TVM INFOTECH PRIVATE LIMITED | 3.13 LPA | 9 |
| VINSINFO PVT LTD | 2.4 LPA | 1 |
| WHITEHAT JR | 3 LPA | 3 |
| WIPRO WILP | 2.4 LPA | 32 |
