| ACADEMIC YEAR | MAX SALARY (LPA) | NO. OF OFFERS |
|---|---|---|
| 2024-25 | 16 LPA | 1296 |
| 2023-24 | 7.6 LPA | 856 |
| 2022-23 | 9 LPA | 676 |
| 2021-22 | 9 LPA | 848 |
| 2020-21 | 7.08 LPA | 697 |
| Name of the Company | CTC | Placed Count |
|---|---|---|
| KGISL | 3.00 LPA | 154 |
| Internz Learn | 7.00 LPA | 3 |
| Corizo | 6.50 LPA | 52 |
| Swipe | 4.00 LPA | 1 |
| Chegg | 3.00 LPA | 27 |
| sutherland | 2.50 LPA | 245 |
| Aravind Fashions | 2.70 LPA | 1 |
| TCS | 1.80 LPA | 73 |
| VIVA - IT | 3.00 LPA | 7 |
| Airtel | 5.00 LPA | 9 |
| BNY | 4.50 LPA | 3 |
| Zoho | 5.60 LPA | 4 |
| PickYourTrail | 4.20 LPA | 1 |
| Edu-Versity | 6.00 LPA | 15 |
| Altruist Tech | 2.38 LPA | 27 |
| Flipkart | 2.16 LPA | 62 |
| Intellipaat | 9.00 LPA | 4 |
| 24/7.AI | 3.00 LPA | 2 |
| EF Support | 2.56 LPA | 1 |
| GTN | 2.35 LPA | 1 |
| HRH | 2 LPA | 21 |
| Withum | 6.19 LPA | 3 |
| GT | 6.97 LPA | 3 |
| Pronoia pg | 4.50 LPA | 30 |
| Walkaroo | 3.50 LPA | 1 |
| TCS BPS | 1.80 LPA | 53 |
| BetterInvest | 3.00 LPA | 2 |
| Relliance Nippon | 3.60 LPA | 94 |
| LEAP FINANCE | 4.00 LPA | 5 |
| WAVE ONLINE | 2.00 LPA | 10 |
| Placemantra | 8.50 LPA | 1 |
| Society General | 3.83 LPA | 5 |
| HDFC Insurance | 2.40 LPA | 1 |
| Sri Renuka Textiles | 2.40 LPA | 1 |
| Edu Tntre | 6.00 LPA | 33 |
| State Street | 3.75 LPA | 27 |
| Pronoia UG | 4.50 LPA | 107 |
| Accenture | 3.40 LPA | 10 |
| HITACHI | 3.50 LPA | 2 |
| EY | 3.15 LPA | 2 |
| EDUFY | 7.00 LPA | 22 |
| Alice blue | 2.40 LPA | 1 |
| Aaludra (Finance) | 2.40 LPA | 2 |
| RINEX | 5.00 LPA | 40 |
| Emarald | 2.50 LPA | 26 |
| Movate | 2.80 LPA | 7 |
| Federal Bank | 16 LPA | 1 |
| Quintessence | 2.57 LPA | 17 |
| ERCM | 3.00 LPA | 27 |
| ICICI | 3.10 LPA | 7 |
| Planet spark | 6.50 LPA | 4 |
| Nestaway | 5.50 LPA | 8 |
| Deloitte finance | 3.25 LPA | 1 |
| HDFC | 2.61 LPA | 17 |
| Aventor | 3.00 LPA | 8 |
| Microland | 2.60 LPA | 5 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| QOURZ | 3 LPA | 18 |
| CHEGG | 3 LPA | 57 |
| SAVVY TECHNOLOGYS | 3 LPA | 1 |
| PRONOIA | 4.5 LPA | 123 |
| PRELUDESYS | 3 LPA | 2 |
| ACCENTURE | 3.4 LPA | 42 |
| AVENTOR | 3 LPA | 10 |
| AVASOFT | 5 LPA | 1 |
| BNY MELLON | 4.50 LPA | 13 |
| CONCENTRIX | 3 LPA | 38 |
| DELOITTE TAX | 7. 6 LPA | 3 |
| DR. REDDY'S | 4 LPA | 1 |
| FACE | 3 LPA | 8 |
| GEP | 2 LPA | 6 |
| GRANT THORNTON | 6.9 LPA | 1 |
| HRH | 2 LPA | 36 |
| I NET RESOURCE | 2 LPA | 5 |
| INTELLIPAAT | 7. 2 LPA | 1 |
| INTERNZ LEARN | 7 LPA | 31 |
| KATOMARAN | 2. 4 LPA | 1 |
| KGISL | 2.6 LPA | 29 |
| LENSKART | 2.5 LPA | 2.5 LPA |
| MAIYYAM | 6 LPA | 4 |
| OBJECTWAYS TECHNOLOGIES | 2.4 LPA | 14 |
| PAYTM | 2.5 LPA | 190 |
| PICKYOURTRAIL | 4 LPA | 2 |
| SOCIETE GENERALE | 3.8 LPA | 6 |
| SUTHERLAND | 3 LPA | 165 |
| TCS BPS | 2.04 LPA | 30 |
| VEE TECHNOLOGY | 3 LPA | 3 |
| WAVE ONLINE | 2.2 LPA | 8 |
| WITHUM | 5.5 LPA | 2 |
| ZOHO | 4.6 LPA | 5 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| *24/7 | 3 LPA | 42 |
| ACCENTURE | 3.4 LPA | 20 |
| ADP | 3 LPA | 10 |
| AGEAS FEDERAL | 3 LPA | 3 |
| ANZ | 6 LPA | 2 |
| AVASOFT | 4 LPA | 4 |
| AVANTOR | 2.6 LPA | 2 |
| BNY MELLON | 4.5 LPA | 7 |
| BUNKANDBED | 2 LPA | 1 |
| CHEGG | 23 LPA | 14 |
| EXTRA MARKS | 4 LPA | 12 |
| FACE | 3.06 LPA | 11 |
| FOCUS EDUMATICS | 2.52 LPA | 173 |
| GRANT THRONTON | 5 LPA | 1 |
| STATE STREET HCL | 2.40 LPA | 46 |
| HRH NEXT | 2 LPA | 4 |
| INFOSYS BPM | 2.4 LPA | 51 |
| INTELLIPAAT | 9 LPA | 9 |
| JARO EDUCATION | 8.6 LPA | 1 |
| KGISL | 2.63 LPA | 11 |
| LEARNING VERTOS | 7 LPA | 29 |
| MAIYYAM | 6 LPA | 3 |
| MICROLAND | 2.60 LPA | 3 |
| RR DONNELLY | 3 LPA | 10 |
| SKILL VERTEX | 6 LPA | 17 |
| SKOLAR | 4 LPA | 109 |
| STUDIQUE | 4.5 LPA | 45 |
| SUTHERLAND | 2.5 LPA | 8 |
| TCS | 2.04 LPA | 10 |
| TOMMY HILFIGER | 2.88 LPA | 2 |
| WITHUM | 5.5 LPA | 1 |
| ZOHO | 5.60 LPA | 10 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 3 LPA | 16 |
| ADITYA BIRLA CAPITAL | 3 LPA | 9 |
| AGEAS FEDERAL LIFE INSURANCE | 2. 5 LPA | 147 |
| AVANTOR | 2 LPA | 6 |
| AVASOFT | 3.50 LPA | 3 |
| BYJUS | 5 LPA | 2 |
| CATHOLIC SYRIAN BANK | 2.5 LPA | 11 |
| CHEGG INDIA PVT.LTD | 3 LPA | 114 |
| CLEVER NIST | 3 LPA | 38 |
| CSS CORP | 3 LPA | 43 |
| DELOITTE TAX | 6 LPA | 8 |
| EF SUPPORT PRIVATE LIMITED COMPANY | 2 LPA | 1 |
| EMPOWERMENT | 3 LPA | 8 |
| ERP MARK | 2 LPA | 2 |
| FE FUNDINFO | 2 LPA | 1 |
| FOCUS EDUMATICS | 2.04 LPA | 228 |
| GRANT THORNTON | 4. 13 LPA | 5 |
| GUARDIAN INDIA | 2.30 LPA | 2 |
| STATE STREET HCL | 2 LPA | 48 |
| IDBI AGEAS FEDERAL | 2.5 LPA | 13 |
| INTELIPAAT | 9 LPA | 40 |
| JARO EDUCATION | 8 LPA | 23 |
| L&T FINANCE | 2.3 LPA | 13 |
| MERAKI INDUSTRIAL SERVICE | 3 LPA | 4 |
| MYCAPTAIN | 4.5 LPA | 9 |
| NIELSENIQ | 3.60 LPA | 19 |
| QUINTESSENCE | 1.8 LPA | 14 |
| SHAREKHAN LTD | 2 LPA | 4 |
| TOMMY HILFIGER | 2 LPA | 1 |
| UNSCHOOL | 5 LPA | 6 |
| VIMISHA I TECH | 2. 50 LPA | 3 |
| ZOHO | 5.60 LPA | 2 |
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ABITYA BIRLA | 2.40 LPA | 65 |
| AMPHISOFT TECHNOLOGIES | 3.3 LPA | 14 |
| CHEGG INDIA | 3 LPA | 204 |
| FACE | 3 LPA | 20 |
| FOCUS EDMATICS | 1.80 LPA | 203 |
| FORD | 2. 20 LPA | 17 |
| STATE STREET HCL | 2 LPA | 62 |
| HRH | 2 LPA | 3 |
| IDBI | 2.50 LPA | 86 |
| INFOGNANA | 1.80 LPA | 5 |
| JARO | 7.08 LPA | 2 |
| L & T FINANCE | 4 .2 LPA | 5 |
| SHAREKHAN | 2 LPA | 4 |
| TOMMY HILSIGER | 2 2 LPA | 2 |
| WHITEHAT JOUNIOR | 3 LPA | 5 |
